Huawei Watch GT 6 46mm
| Body | Dimensions | 46 x 46 x 11 mm (1.81 x 1.81 x 0.43 in) |
|---|---|---|
| Weight | 51.3 g (1.80 oz) | |
| Build | Glass front, stainless steel frame | |
| SIM | No | |
| IP69 dust tight and water resistant (high pressure water jets; immersible up to 50m/5ATM for 10 min) |
| Display | Type | AMOLED, 3000 nits (peak) |
|---|---|---|
| Size | 1.47 inches | |
| Resolution | 466 x 466 pixels (~317 ppi density) |
| Platform | OS | HarmonyOS 6.0 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | Unspecified |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
|---|
| Battery | Type | Li-Ion 867 mAh |
|---|---|---|
| Charging | 10W wireless |
| Misc | Colors | Black, Silver |
|---|

Siekdami pagerinti Jūsų naršymo kokybę, statistiniais ir rinkodaros tikslais šioje svetainėje naudojame slapukus (angl. „cookies“), kuriuos galite bet kada atšaukti pakeisdami savo interneto naršyklės nustatymus ir ištrindami įrašytus slapukus.